The maximum Disabled Facilities Grant in England is £30,000, and that figure is the same in every council area. What changes from council to council is the size of the budget sitting behind it, and how long the work takes to reach you. Those two things have never been published side by side. This page merges them into one table covering all 296 housing authorities in England.
The short answer
In 2026/27 England’s 296 housing authorities share £723 million of Disabled Facilities Grant funding. That is £12.29 per resident, or £64.36 per resident aged 65 and over. The maximum grant is £30,000 per household everywhere in England, but the budget behind it varies more than tenfold: Burnley has £33.47 per resident, Uttlesford £3.13. Nationally a Disabled Facilities Grant takes an average of 247 working days from first enquiry to finished work.
What we found
- The funding gap between council areas is 10.7 to one. Burnley receives £33.47 of DFG budget for every resident. Uttlesford receives £3.13. The median authority sits at £11.61. (City of London, at £2.94 per resident, is a special case: it is a housing authority with a resident population of about 15,600.)
- Transitional protection is holding the historic pattern in place. The 139 authorities frozen at their 2025/26 figure already have a median of £12.90 per resident. The 157 authorities that gained funding have a median of £9.85. In other words, the councils protected from a cut are the better funded ones, and the councils catching up are still behind.
- The worst funded areas are already rising as fast as the formula allows. Nine of the ten lowest funded authorities per resident are on the maximum increase of 3.6%, and eight of the ten highest funded are frozen at last year’s figure.
- Region matters as much as council. The North West receives £16.00 per resident, the East of England £9.99. London ranks seventh of nine on funding per resident but second on funding per resident aged 65 and over, because its population is younger.
- No English council publishes its own waiting time or approval rate. Councils report delivery data to government through the DELTA return, and Foundations turns it into a scorecard for each authority, but those scorecards are shared only with the council that submitted the data. The national averages below are published; the per-council figures are not.
Disabled Facilities Grant by council: the full table
All 296 housing authorities in England, with the 2026/27 grant budget, how it changed, and what it works out at per resident. In two-tier county areas the Disabled Facilities Grant is administered by the district council, not the county council, so the district is the row you want. Search by council name or sort any column.
296 of 296 housing authorities
| Housing authority | Maximum grant | DFG budget 2026/27 | Change vs 2025/26 | Per resident | Per resident 65+ | Adaptations supported (est.) |
|---|---|---|---|---|---|---|
| AdurWest Sussex | £30,000 | £918,497 | No change | £14.17 | £57.89 | 74 |
| Amber ValleyDerbyshire | £30,000 | £1,808,989 | +0.2% | £13.72 | £59.26 | 147 |
| ArunWest Sussex | £30,000 | £2,355,526 | No change | £13.67 | £46.67 | 191 |
| AshfieldNottinghamshire | £30,000 | £1,345,850 | +3.6% | £10.31 | £50.50 | 109 |
| AshfordKent | £30,000 | £1,326,653 | +3.6% | £9.31 | £46.69 | 108 |
| BaberghSuffolk | £30,000 | £943,348 | No change | £9.64 | £35.11 | 76 |
| Barking and DagenhamLondon borough | £30,000 | £2,386,824 | +3.6% | £10.02 | £116.32 | 193 |
| BarnetLondon borough | £30,000 | £3,707,715 | +3.6% | £9.09 | £59.27 | 301 |
| BarnsleyUnitary authority | £30,000 | £4,190,366 | No change | £16.58 | £81.43 | 340 |
| BasildonEssex | £30,000 | £1,849,226 | +3.6% | £9.56 | £55.30 | 150 |
| Basingstoke and DeaneHampshire | £30,000 | £1,938,929 | No change | £9.99 | £54.57 | 157 |
| BassetlawNottinghamshire | £30,000 | £1,680,618 | +2.2% | £13.29 | £58.77 | 136 |
| Bath and North East SomersetUnitary authority | £30,000 | £1,853,396 | +3.6% | £9.23 | £46.43 | 150 |
| BedfordUnitary authority | £30,000 | £1,813,334 | +3.6% | £9.23 | £52.97 | 147 |
| BexleyLondon borough | £30,000 | £3,679,055 | No change | £14.31 | £84.81 | 298 |
| BirminghamUnitary authority | £30,000 | £16,636,797 | +3.6% | £14.14 | £106.48 | 1,349 |
| BlabyLeicestershire | £30,000 | £853,241 | +3.6% | £7.87 | £37.83 | 69 |
| Blackburn with DarwenUnitary authority | £30,000 | £2,737,531 | +3.6% | £16.71 | £116.44 | 222 |
| BlackpoolUnitary authority | £30,000 | £3,361,198 | +3.6% | £23.42 | £110.59 | 272 |
| BolsoverDerbyshire | £30,000 | £1,450,660 | +3.1% | £17.19 | £81.89 | 118 |
| BoltonUnitary authority | £30,000 | £4,598,950 | +3.6% | £14.85 | £86.57 | 373 |
| BostonLincolnshire | £30,000 | £813,279 | +3.6% | £11.28 | £52.81 | 66 |
| Bournemouth Christchurch and PooleUnitary authority | £30,000 | £4,522,369 | +3.6% | £11.14 | £49.90 | 367 |
| Bracknell ForestUnitary authority | £30,000 | £1,201,617 | No change | £9.09 | £55.62 | 97 |
| BradfordUnitary authority | £30,000 | £6,603,171 | +3.6% | £11.84 | £73.76 | 535 |
| BraintreeEssex | £30,000 | £1,357,928 | +3.6% | £8.16 | £38.64 | 110 |
| BrecklandNorfolk | £30,000 | £1,709,098 | +3.6% | £11.54 | £44.68 | 139 |
| BrentLondon borough | £30,000 | £6,597,406 | No change | £18.73 | £148.33 | 535 |
| BrentwoodEssex | £30,000 | £540,042 | +3.6% | £6.74 | £33.20 | 44 |
| Brighton and HoveUnitary authority | £30,000 | £2,972,999 | +3.6% | £10.46 | £71.20 | 241 |
| BristolUnitary authority | £30,000 | £4,535,271 | +3.6% | £9.16 | £71.92 | 368 |
| BroadlandNorfolk | £30,000 | £1,302,996 | +3.6% | £9.33 | £35.61 | 106 |
| BromleyLondon borough | £30,000 | £3,131,874 | +3.3% | £9.32 | £51.04 | 254 |
| BromsgroveWorcestershire | £30,000 | £1,285,847 | No change | £12.61 | £53.11 | 104 |
| BroxbourneHertfordshire | £30,000 | £1,084,755 | +3.6% | £10.52 | £60.09 | 88 |
| BroxtoweNottinghamshire | £30,000 | £1,220,946 | No change | £10.71 | £48.63 | 99 |
| BuckinghamshireUnitary authority | £30,000 | £5,045,198 | No change | £8.63 | £44.56 | 409 |
| BurnleyLancashire | £30,000 | £3,378,236 | No change | £33.47 | £184.44 | 274 |
| BuryUnitary authority | £30,000 | £2,669,235 | +3.6% | £13.39 | £71.78 | 216 |
| CalderdaleUnitary authority | £30,000 | £3,763,476 | No change | £17.86 | £89.21 | 305 |
| CambridgeCambridgeshire | £30,000 | £1,051,549 | No change | £7.02 | £59.30 | 85 |
| CamdenLondon borough | £30,000 | £1,345,453 | +3.6% | £6.21 | £49.54 | 109 |
| Cannock ChaseStaffordshire | £30,000 | £1,304,398 | No change | £12.51 | £61.82 | 106 |
| CanterburyKent | £30,000 | £1,733,229 | +3.6% | £10.66 | £46.85 | 140 |
| Castle PointEssex | £30,000 | £1,068,674 | +3.6% | £11.79 | £45.47 | 87 |
| Central BedfordshireUnitary authority | £30,000 | £2,476,580 | +3.6% | £7.70 | £41.75 | 201 |
| CharnwoodLeicestershire | £30,000 | £1,448,118 | +3.6% | £7.63 | £38.71 | 117 |
| ChelmsfordEssex | £30,000 | £1,415,993 | +3.6% | £7.43 | £38.28 | 115 |
| CheltenhamGloucestershire | £30,000 | £1,271,268 | No change | £10.47 | £51.31 | 103 |
| CherwellOxfordshire | £30,000 | £1,538,565 | No change | £8.94 | £49.20 | 125 |
| Cheshire EastUnitary authority | £30,000 | £3,010,671 | +3.6% | £7.08 | £30.87 | 244 |
| Cheshire West and ChesterUnitary authority | £30,000 | £4,576,583 | No change | £12.24 | £55.64 | 371 |
| ChesterfieldDerbyshire | £30,000 | £1,763,217 | +3.6% | £16.57 | £73.10 | 143 |
| ChichesterWest Sussex | £30,000 | £2,135,764 | No change | £16.40 | £58.05 | 173 |
| ChorleyLancashire | £30,000 | £1,129,834 | +3.6% | £9.28 | £43.59 | 92 |
| City of LondonLondon borough | £30,000 | £46,024 | No change | £2.94 | £31.94 | 4 |
| ColchesterEssex | £30,000 | £1,866,507 | +3.6% | £9.28 | £50.74 | 151 |
| CornwallUnitary authority | £30,000 | £9,366,480 | No change | £16.02 | £60.54 | 759 |
| CotswoldGloucestershire | £30,000 | £1,647,677 | No change | £18.00 | £63.59 | 134 |
| County DurhamUnitary authority | £30,000 | £8,671,146 | No change | £16.08 | £72.02 | 703 |
| CoventryUnitary authority | £30,000 | £5,188,794 | No change | £14.22 | £100.36 | 421 |
| CrawleyWest Sussex | £30,000 | £1,305,939 | No change | £10.49 | £76.21 | 106 |
| CroydonLondon borough | £30,000 | £3,846,731 | +3.6% | £9.38 | £65.64 | 312 |
| CumberlandUnitary authority | £30,000 | £5,390,647 | No change | £19.09 | £78.08 | 437 |
| DacorumHertfordshire | £30,000 | £1,269,322 | +3.6% | £7.82 | £43.34 | 103 |
| DarlingtonUnitary authority | £30,000 | £1,319,439 | No change | £11.64 | £54.13 | 107 |
| DartfordKent | £30,000 | £878,636 | +3.6% | £6.96 | £51.66 | 71 |
| DerbyUnitary authority | £30,000 | £2,986,329 | +3.6% | £10.85 | £65.79 | 242 |
| Derbyshire DalesDerbyshire | £30,000 | £746,657 | No change | £10.37 | £34.63 | 61 |
| DoncasterUnitary authority | £30,000 | £3,576,105 | +3.6% | £11.07 | £55.85 | 290 |
| DorsetUnitary authority | £30,000 | £5,152,517 | No change | £13.18 | £42.25 | 418 |
| DoverKent | £30,000 | £1,893,818 | +3.6% | £15.64 | £62.16 | 154 |
| DudleyUnitary authority | £30,000 | £7,996,217 | No change | £23.94 | £118.22 | 648 |
| EalingLondon borough | £30,000 | £4,750,409 | +2.8% | £12.27 | £94.44 | 385 |
| East CambridgeshireCambridgeshire | £30,000 | £856,275 | No change | £9.05 | £42.16 | 69 |
| East DevonDevon | £30,000 | £1,900,020 | No change | £11.90 | £38.94 | 154 |
| East HampshireHampshire | £30,000 | £2,097,539 | No change | £16.06 | £64.46 | 170 |
| East HertfordshireHertfordshire | £30,000 | £993,024 | +3.6% | £6.28 | £32.58 | 80 |
| East LindseyLincolnshire | £30,000 | £2,621,563 | +3.6% | £17.86 | £55.55 | 213 |
| East Riding of YorkshireUnitary authority | £30,000 | £3,829,488 | No change | £10.63 | £38.58 | 310 |
| East StaffordshireStaffordshire | £30,000 | £1,439,858 | No change | £10.95 | £56.16 | 117 |
| East SuffolkSuffolk | £30,000 | £3,498,020 | +3.6% | £13.99 | £47.29 | 284 |
| EastbourneEast Sussex | £30,000 | £2,177,949 | No change | £20.96 | £82.50 | 177 |
| EastleighHampshire | £30,000 | £1,637,608 | No change | £11.40 | £55.89 | 133 |
| ElmbridgeSurrey | £30,000 | £1,212,294 | No change | £8.51 | £45.15 | 98 |
| EnfieldLondon borough | £30,000 | £4,802,086 | +3.6% | £14.58 | £96.56 | 389 |
| Epping ForestEssex | £30,000 | £1,248,378 | +3.6% | £9.02 | £44.20 | 101 |
| Epsom and EwellSurrey | £30,000 | £974,408 | No change | £11.69 | £63.54 | 79 |
| ErewashDerbyshire | £30,000 | £1,365,385 | +3.6% | £12.03 | £55.69 | 111 |
| ExeterDevon | £30,000 | £1,252,122 | +3.6% | £9.08 | £54.22 | 101 |
| FarehamHampshire | £30,000 | £1,065,847 | No change | £9.24 | £34.93 | 86 |
| FenlandCambridgeshire | £30,000 | £1,561,449 | +3.6% | £14.74 | £62.70 | 127 |
| Folkestone and HytheKent | £30,000 | £1,867,983 | No change | £16.65 | £63.14 | 151 |
| Forest of DeanGloucestershire | £30,000 | £1,238,625 | No change | £13.74 | £52.74 | 100 |
| FyldeLancashire | £30,000 | £1,535,198 | No change | £17.71 | £59.40 | 124 |
| GatesheadUnitary authority | £30,000 | £2,619,593 | No change | £12.94 | £62.41 | 212 |
| GedlingNottinghamshire | £30,000 | £1,475,616 | No change | £12.18 | £55.43 | 120 |
| GloucesterGloucestershire | £30,000 | £1,641,330 | +3.6% | £11.85 | £68.65 | 133 |
| GosportHampshire | £30,000 | £1,160,190 | +3.6% | £14.04 | £60.55 | 94 |
| GraveshamKent | £30,000 | £1,461,296 | No change | £13.14 | £77.69 | 118 |
| Great YarmouthNorfolk | £30,000 | £1,732,752 | +3.6% | £17.16 | £68.00 | 140 |
| GreenwichLondon borough | £30,000 | £3,544,877 | No change | £11.77 | £106.05 | 287 |
| GuildfordSurrey | £30,000 | £999,993 | No change | £6.57 | £37.69 | 81 |
| HackneyLondon borough | £30,000 | £2,224,589 | +3.6% | £8.36 | £93.80 | 180 |
| HaltonUnitary authority | £30,000 | £2,563,952 | +3.6% | £19.44 | £99.31 | 208 |
| Hammersmith and FulhamLondon borough | £30,000 | £1,855,793 | No change | £9.76 | £86.81 | 150 |
| HarboroughLeicestershire | £30,000 | £658,584 | +3.6% | £6.18 | £26.87 | 53 |
| HaringeyLondon borough | £30,000 | £3,443,342 | +3.6% | £12.93 | £110.83 | 279 |
| HarlowEssex | £30,000 | £1,164,075 | +3.6% | £11.81 | £80.34 | 94 |
| HarrowLondon borough | £30,000 | £2,212,851 | +3.6% | £8.12 | £50.45 | 179 |
| HartHampshire | £30,000 | £1,039,954 | No change | £10.06 | £47.71 | 84 |
| HartlepoolUnitary authority | £30,000 | £1,570,574 | +3.6% | £15.76 | £77.70 | 127 |
| HastingsEast Sussex | £30,000 | £2,551,975 | No change | £28.09 | £131.25 | 207 |
| HavantHampshire | £30,000 | £2,473,197 | No change | £19.42 | £76.37 | 200 |
| HaveringLondon borough | £30,000 | £2,643,774 | +3.6% | £9.42 | £54.52 | 214 |
| HerefordshireUnitary authority | £30,000 | £2,815,031 | No change | £14.62 | £53.39 | 228 |
| HertsmereHertfordshire | £30,000 | £1,008,249 | +3.6% | £9.15 | £48.49 | 82 |
| High PeakDerbyshire | £30,000 | £713,347 | +3.6% | £7.78 | £32.69 | 58 |
| HillingdonLondon borough | £30,000 | £6,341,993 | No change | £19.41 | £143.01 | 514 |
| Hinckley and BosworthLeicestershire | £30,000 | £744,152 | +3.6% | £6.29 | £27.33 | 60 |
| HorshamWest Sussex | £30,000 | £1,741,888 | No change | £11.46 | £47.52 | 141 |
| HounslowLondon borough | £30,000 | £3,721,992 | No change | £12.43 | £98.32 | 302 |
| HuntingdonshireCambridgeshire | £30,000 | £1,851,457 | No change | £9.65 | £46.04 | 150 |
| HyndburnLancashire | £30,000 | £1,408,723 | +3.6% | £16.21 | £89.59 | 114 |
| IpswichSuffolk | £30,000 | £1,757,576 | +3.6% | £12.60 | £72.46 | 142 |
| Isle of WightUnitary authority | £30,000 | £2,819,232 | No change | £20.03 | £64.66 | 229 |
| Isles of ScillyUnitary authority | £30,000 | £36,412 | No change | £15.84 | £59.11 | 3 |
| IslingtonLondon borough | £30,000 | £2,493,349 | +3.6% | £11.10 | £110.93 | 202 |
| Kensington and ChelseaLondon borough | £30,000 | £1,233,739 | +3.6% | £8.47 | £52.53 | 100 |
| Kings Lynn and West NorfolkNorfolk | £30,000 | £2,291,585 | +3.6% | £14.60 | £54.12 | 186 |
| Kingston upon HullUnitary authority | £30,000 | £3,694,532 | +3.6% | £13.52 | £85.23 | 299 |
| Kingston upon ThamesLondon borough | £30,000 | £1,886,213 | No change | £10.92 | £70.85 | 153 |
| KirkleesUnitary authority | £30,000 | £4,658,211 | +3.6% | £10.45 | £56.48 | 378 |
| KnowsleyUnitary authority | £30,000 | £3,530,487 | +3.6% | £21.56 | £121.81 | 286 |
| LambethLondon borough | £30,000 | £2,157,395 | +3.6% | £6.86 | £68.88 | 175 |
| LancasterLancashire | £30,000 | £2,660,701 | No change | £18.32 | £85.24 | 216 |
| LeedsUnitary authority | £30,000 | £10,281,651 | No change | £12.23 | £76.84 | 833 |
| LeicesterUnitary authority | £30,000 | £3,488,527 | +3.6% | £9.11 | £73.11 | 283 |
| LewesEast Sussex | £30,000 | £1,521,125 | No change | £14.82 | £54.13 | 123 |
| LewishamLondon borough | £30,000 | £1,952,454 | +3.6% | £6.49 | £60.02 | 158 |
| LichfieldStaffordshire | £30,000 | £1,376,330 | No change | £12.15 | £50.24 | 112 |
| LincolnLincolnshire | £30,000 | £1,095,131 | +3.6% | £10.60 | £67.72 | 89 |
| LiverpoolUnitary authority | £30,000 | £10,944,132 | +3.6% | £21.55 | £137.30 | 887 |
| LutonUnitary authority | £30,000 | £2,067,448 | +3.6% | £8.75 | £74.61 | 168 |
| MaidstoneKent | £30,000 | £1,937,102 | +3.6% | £10.12 | £53.35 | 157 |
| MaldonEssex | £30,000 | £786,822 | +3.6% | £11.21 | £42.44 | 64 |
| Malvern HillsWorcestershire | £30,000 | £857,774 | +1.2% | £10.17 | £35.05 | 70 |
| ManchesterUnitary authority | £30,000 | £10,525,724 | No change | £17.89 | £186.78 | 853 |
| MansfieldNottinghamshire | £30,000 | £1,832,424 | +3.6% | £16.12 | £79.67 | 149 |
| MedwayUnitary authority | £30,000 | £3,175,756 | +3.6% | £10.85 | £64.75 | 257 |
| MeltonLeicestershire | £30,000 | £443,083 | +3.6% | £8.10 | £33.21 | 36 |
| MertonLondon borough | £30,000 | £1,866,660 | +3.6% | £8.53 | £62.75 | 151 |
| Mid DevonDevon | £30,000 | £1,038,519 | +2.3% | £12.13 | £47.99 | 84 |
| Mid SuffolkSuffolk | £30,000 | £897,150 | +3.6% | £7.94 | £30.73 | 73 |
| Mid SussexWest Sussex | £30,000 | £1,443,251 | No change | £8.82 | £41.81 | 117 |
| MiddlesbroughUnitary authority | £30,000 | £2,814,373 | No change | £18.42 | £106.06 | 228 |
| Milton KeynesUnitary authority | £30,000 | £1,629,585 | +3.6% | £5.28 | £36.30 | 132 |
| Mole ValleySurrey | £30,000 | £1,100,399 | No change | £12.39 | £49.39 | 89 |
| New ForestHampshire | £30,000 | £1,591,407 | +0.4% | £9.05 | £28.87 | 129 |
| Newark and SherwoodNottinghamshire | £30,000 | £1,490,103 | +3.6% | £11.58 | £49.42 | 121 |
| Newcastle upon TyneUnitary authority | £30,000 | £3,378,154 | No change | £10.53 | £69.69 | 274 |
| Newcastle-under-LymeStaffordshire | £30,000 | £2,128,178 | No change | £16.61 | £75.78 | 173 |
| NewhamLondon borough | £30,000 | £3,660,851 | +3.6% | £9.72 | £124.93 | 297 |
| North DevonDevon | £30,000 | £1,428,225 | +3.6% | £14.10 | £52.15 | 116 |
| North East DerbyshireDerbyshire | £30,000 | £1,053,617 | +3.6% | £9.77 | £39.02 | 85 |
| North East LincolnshireUnitary authority | £30,000 | £3,996,530 | No change | £24.96 | £113.21 | 324 |
| North HertfordshireHertfordshire | £30,000 | £1,225,218 | +3.6% | £8.92 | £43.57 | 99 |
| North KestevenLincolnshire | £30,000 | £1,170,386 | +3.6% | £9.49 | £39.11 | 95 |
| North LincolnshireUnitary authority | £30,000 | £3,210,130 | No change | £18.73 | £80.15 | 260 |
| North NorfolkNorfolk | £30,000 | £1,680,858 | No change | £16.21 | £45.48 | 136 |
| North NorthamptonshireUnitary authority | £30,000 | £3,292,834 | +3.6% | £8.68 | £46.65 | 267 |
| North SomersetUnitary authority | £30,000 | £2,930,217 | No change | £12.90 | £53.07 | 238 |
| North TynesideUnitary authority | £30,000 | £2,319,155 | No change | £10.77 | £49.77 | 188 |
| North WarwickshireWarwickshire | £30,000 | £985,920 | No change | £14.57 | £64.45 | 80 |
| North West LeicestershireLeicestershire | £30,000 | £977,627 | +3.6% | £8.63 | £42.49 | 79 |
| North YorkshireUnitary authority | £30,000 | £6,346,790 | No change | £9.93 | £37.25 | 514 |
| NorthumberlandUnitary authority | £30,000 | £4,130,676 | No change | £12.37 | £45.44 | 335 |
| NorwichNorfolk | £30,000 | £1,662,693 | +3.6% | £11.41 | £74.19 | 135 |
| NottinghamUnitary authority | £30,000 | £3,558,511 | +3.6% | £10.92 | £89.36 | 288 |
| Nuneaton and BedworthWarwickshire | £30,000 | £2,050,012 | No change | £14.23 | £75.54 | 166 |
| Oadby and WigstonLeicestershire | £30,000 | £591,574 | +3.6% | £9.61 | £46.22 | 48 |
| OldhamUnitary authority | £30,000 | £3,012,015 | +3.6% | £11.96 | £74.81 | 244 |
| OxfordOxfordshire | £30,000 | £1,763,767 | No change | £10.63 | £86.42 | 143 |
| PendleLancashire | £30,000 | £1,420,109 | +3.6% | £14.17 | £76.76 | 115 |
| PeterboroughUnitary authority | £30,000 | £2,874,604 | +3.6% | £12.79 | £87.98 | 233 |
| PlymouthUnitary authority | £30,000 | £3,616,778 | +3.6% | £13.33 | £69.42 | 293 |
| PortsmouthUnitary authority | £30,000 | £2,555,739 | No change | £12.09 | £78.38 | 207 |
| PrestonLancashire | £30,000 | £2,160,029 | +3.6% | £13.13 | £90.66 | 175 |
| ReadingUnitary authority | £30,000 | £1,535,942 | +3.4% | £8.36 | £67.73 | 125 |
| RedbridgeLondon borough | £30,000 | £3,122,440 | +3.6% | £9.70 | £75.66 | 253 |
| Redcar and ClevelandUnitary authority | £30,000 | £2,221,389 | No change | £15.92 | £64.84 | 180 |
| RedditchWorcestershire | £30,000 | £1,181,745 | No change | £13.50 | £68.81 | 96 |
| Reigate and BansteadSurrey | £30,000 | £1,596,577 | No change | £10.02 | £53.69 | 129 |
| Ribble ValleyLancashire | £30,000 | £487,659 | No change | £7.29 | £28.72 | 40 |
| Richmond upon ThamesLondon borough | £30,000 | £2,389,529 | No change | £12.15 | £69.24 | 194 |
| RochdaleUnitary authority | £30,000 | £3,839,931 | +3.6% | £16.16 | £97.66 | 311 |
| RochfordEssex | £30,000 | £694,181 | +3.6% | £7.65 | £32.65 | 56 |
| RossendaleLancashire | £30,000 | £1,439,437 | No change | £19.53 | £99.02 | 117 |
| RotherEast Sussex | £30,000 | £2,289,105 | No change | £23.81 | £71.67 | 186 |
| RotherhamUnitary authority | £30,000 | £3,938,064 | +3.6% | £14.11 | £71.02 | 319 |
| RugbyWarwickshire | £30,000 | £921,921 | +3.6% | £7.34 | £41.28 | 75 |
| RunnymedeSurrey | £30,000 | £1,084,747 | No change | £11.66 | £66.54 | 88 |
| RushcliffeNottinghamshire | £30,000 | £939,135 | No change | £7.35 | £32.69 | 76 |
| RushmoorHampshire | £30,000 | £1,493,114 | No change | £14.06 | £90.26 | 121 |
| RutlandUnitary authority | £30,000 | £335,343 | No change | £8.06 | £29.83 | 27 |
| SalfordUnitary authority | £30,000 | £4,498,818 | +3.6% | £15.15 | £120.14 | 365 |
| SandwellUnitary authority | £30,000 | £5,867,565 | No change | £16.63 | £113.95 | 476 |
| SeftonUnitary authority | £30,000 | £5,985,019 | No change | £20.81 | £86.08 | 485 |
| SevenoaksKent | £30,000 | £1,616,972 | No change | £13.13 | £58.44 | 131 |
| SheffieldUnitary authority | £30,000 | £6,566,135 | +3.6% | £11.33 | £66.24 | 532 |
| ShropshireUnitary authority | £30,000 | £4,518,428 | No change | £13.56 | £50.12 | 366 |
| SloughUnitary authority | £30,000 | £1,466,207 | +3.6% | £8.76 | £87.38 | 119 |
| SolihullUnitary authority | £30,000 | £3,083,300 | No change | £13.92 | £64.69 | 250 |
| SomersetUnitary authority | £30,000 | £6,366,284 | +3.6% | £10.77 | £41.63 | 516 |
| South CambridgeshireCambridgeshire | £30,000 | £1,060,624 | +3.6% | £6.07 | £30.31 | 86 |
| South DerbyshireDerbyshire | £30,000 | £1,155,648 | +3.6% | £9.68 | £50.98 | 94 |
| South GloucestershireUnitary authority | £30,000 | £2,932,346 | +1.0% | £9.50 | £50.20 | 238 |
| South HamsDevon | £30,000 | £1,091,402 | No change | £11.71 | £40.01 | 88 |
| South HollandLincolnshire | £30,000 | £992,805 | +3.6% | £9.85 | £40.48 | 80 |
| South KestevenLincolnshire | £30,000 | £1,253,629 | +3.6% | £8.47 | £34.77 | 102 |
| South NorfolkNorfolk | £30,000 | £1,330,915 | +3.6% | £8.85 | £35.34 | 108 |
| South OxfordshireOxfordshire | £30,000 | £1,923,855 | No change | £12.17 | £56.26 | 156 |
| South RibbleLancashire | £30,000 | £995,066 | +3.6% | £8.46 | £38.12 | 81 |
| South StaffordshireStaffordshire | £30,000 | £1,398,005 | No change | £12.18 | £46.44 | 113 |
| South TynesideUnitary authority | £30,000 | £2,380,494 | No change | £15.74 | £71.65 | 193 |
| SouthamptonUnitary authority | £30,000 | £3,118,615 | No change | £12.03 | £86.17 | 253 |
| Southend-on-SeaUnitary authority | £30,000 | £2,212,223 | +3.6% | £11.94 | £60.59 | 179 |
| SouthwarkLondon borough | £30,000 | £2,167,336 | +3.6% | £6.94 | £72.32 | 176 |
| SpelthorneSurrey | £30,000 | £1,170,409 | No change | £10.92 | £60.42 | 95 |
| St AlbansHertfordshire | £30,000 | £996,179 | +3.6% | £6.61 | £36.81 | 81 |
| St HelensUnitary authority | £30,000 | £3,905,852 | No change | £20.57 | £99.42 | 317 |
| StaffordStaffordshire | £30,000 | £1,888,596 | No change | £13.22 | £55.83 | 153 |
| Staffordshire MoorlandsStaffordshire | £30,000 | £2,201,067 | No change | £22.75 | £82.98 | 178 |
| StevenageHertfordshire | £30,000 | £1,088,800 | +3.6% | £11.82 | £74.36 | 88 |
| StockportUnitary authority | £30,000 | £3,580,879 | No change | £11.75 | £57.56 | 290 |
| Stockton-on-TeesUnitary authority | £30,000 | £2,319,668 | +3.6% | £11.20 | £55.82 | 188 |
| Stoke-on-TrentUnitary authority | £30,000 | £4,272,944 | No change | £15.69 | £91.83 | 346 |
| Stratford-on-AvonWarwickshire | £30,000 | £1,194,592 | +0.1% | £8.03 | £31.17 | 97 |
| StroudGloucestershire | £30,000 | £1,048,518 | +2.3% | £8.29 | £34.08 | 85 |
| SunderlandUnitary authority | £30,000 | £5,032,092 | No change | £17.53 | £82.71 | 408 |
| Surrey HeathSurrey | £30,000 | £1,096,927 | No change | £11.54 | £55.67 | 89 |
| SuttonLondon borough | £30,000 | £2,243,168 | No change | £10.48 | £66.90 | 182 |
| SwaleKent | £30,000 | £3,619,650 | No change | £22.53 | £116.08 | 293 |
| SwindonUnitary authority | £30,000 | £1,679,216 | +3.6% | £6.85 | £40.94 | 136 |
| TamesideUnitary authority | £30,000 | £3,662,459 | +3.6% | £15.21 | £85.70 | 297 |
| TamworthStaffordshire | £30,000 | £702,962 | +3.6% | £8.64 | £43.90 | 57 |
| TandridgeSurrey | £30,000 | £671,182 | +3.5% | £7.43 | £33.99 | 54 |
| TeignbridgeDevon | £30,000 | £1,937,993 | +3.6% | £13.98 | £49.47 | 157 |
| Telford and WrekinUnitary authority | £30,000 | £2,875,688 | +0.5% | £14.42 | £80.05 | 233 |
| TendringEssex | £30,000 | £2,982,688 | +3.6% | £18.75 | £63.22 | 242 |
| Test ValleyHampshire | £30,000 | £1,706,769 | No change | £12.58 | £56.02 | 138 |
| TewkesburyGloucestershire | £30,000 | £1,723,713 | No change | £16.61 | £75.30 | 140 |
| ThanetKent | £30,000 | £4,246,147 | No change | £29.57 | £121.96 | 344 |
| Three RiversHertfordshire | £30,000 | £842,773 | +2.1% | £8.77 | £46.34 | 68 |
| ThurrockUnitary authority | £30,000 | £1,694,805 | +3.6% | £9.33 | £68.22 | 137 |
| Tonbridge and MallingKent | £30,000 | £1,667,979 | No change | £12.09 | £61.26 | 135 |
| TorbayUnitary authority | £30,000 | £2,736,176 | +3.6% | £19.62 | £70.32 | 222 |
| TorridgeDevon | £30,000 | £1,089,402 | +3.6% | £15.48 | £50.89 | 88 |
| Tower HamletsLondon borough | £30,000 | £2,982,974 | +3.6% | £8.92 | £146.82 | 242 |
| TraffordUnitary authority | £30,000 | £3,064,844 | No change | £12.72 | £70.87 | 248 |
| Tunbridge WellsKent | £30,000 | £1,789,114 | No change | £14.90 | £73.02 | 145 |
| UttlesfordEssex | £30,000 | £302,804 | +3.6% | £3.13 | £14.37 | 25 |
| Vale of White HorseOxfordshire | £30,000 | £2,033,699 | No change | £13.36 | £66.20 | 165 |
| WakefieldUnitary authority | £30,000 | £5,386,116 | No change | £14.58 | £75.34 | 437 |
| WalsallUnitary authority | £30,000 | £5,402,160 | +3.6% | £18.27 | £105.52 | 438 |
| Waltham ForestLondon borough | £30,000 | £3,036,464 | +3.6% | £10.70 | £96.89 | 246 |
| WandsworthLondon borough | £30,000 | £2,262,288 | +3.6% | £6.66 | £65.08 | 183 |
| WarringtonUnitary authority | £30,000 | £2,757,571 | No change | £12.80 | £63.26 | 224 |
| WarwickWarwickshire | £30,000 | £1,240,126 | No change | £7.85 | £41.31 | 101 |
| WatfordHertfordshire | £30,000 | £985,714 | +3.6% | £9.16 | £69.00 | 80 |
